Features
• High efficiency
• Uniform pattern
• High intensity
• Direct installation on LED pad
Applications
• Spotlights
• Others
Models | FWHM | Dimension |
20-15 small cup | 17 | Ø19.71mm x H13.25mm |
20-15 big cup | Ø21.25mm x H13.55mm | |
15x75 | 30 | Ø13.00mm x H8.56mm |
18-60 small cup | 33 | Ø18.60mm x H11.72mm |
20-60-M small cup(micro-lens surface) | Ø19.71mm x H12.60mm | |
20-60 small cup | Ø19.71mm x H13.06mm | |
20-45 big cup | Ø21.25mm x H13.55mm | |
20-60-M big cup (micro-lens surface) | 38 | Ø20.95mm x H13.80mm |
20-60 big cup | Ø20.95mm x H14.15mm | |
20 strip(cup with strip pattern) | 57 | Ø21.45mm x H13.50mm |
Light Sources
• Philips Luxeon series, Cree XLamp series
Material
• Optical grade PC
Optical Performance
• Beam Angle FWHM 17–57 deg available
• Optical efficiency >90%